Abu Dhabi to Dubai Bus
Table of Contents
Abu Dhabi to Dubai Bus Timings
🚍 The bus service between Abu Dhabi and Dubai is a popular and affordable public transport option for travelers looking to journey between the two cities in the United Arab Emirates.
📍 Bus Routes:
– Bus E100: Abu Dhabi Central Bus Station to Al Ghubaiba Bus Station
– Bus E101: Abu Dhabi Central Bus Station to Ibn Battuta Station
– Bus E102: Mussafah Shabiya Bus Station to Al Jafiliya Station (currently not operating)
🕐 Timings:
– Intervals of 20 to 30 minutes
– 24/7
😌 Amenities:
– The buses are modern and comfortable, equipped with air conditioning and ample legroom.
– Stay connected with free Wi-Fi 📶 while you travel.
– The buses also provide wheelchair ramps ♿ and other accessibility features for a comfortable experience.
🔙 Dubai to Abu Dhabi bus timings
🕐 Abu Dhabi bus timings
E100 Bus Schedule: Abu Dhabi Central Bus Station to Al Ghubaiba Bus Station
- Distance: 146 Km
- Duration: 2:15 hours
- Departure: Abu Dhabi Central Bus Station 1
- Arrival: Al Ghubaiba Bus Station 9
- First bus: 4:30 AM
- Last bus: 2:00 AM (next day)
- Buses depart every 20 to 30 minutes
Bus Timings [2023]
- Monday to Sunday: 4:30 AM to 2:00 AM (next day)
Bus Timetable Monday to Friday
Abu Dhabi Central Bus Station | Abu Dhabi Samha | Max Metro Bus Stop Landside | Department of Ports & Customs | Al Ghubaiba Bus Station |
---|---|---|---|---|
04.32 | 05.20 | 06.32 | 06.43 | 06.47 |
05.32 | 06.21 | 07.35 | 07.47 | 07.50 |
06.02 | 06.52 | 08.07 | 08.18 | 08.22 |
06.32 | 07.22 | 08.37 | 08.48 | 08.52 |
07.02 | 07.52 | 09.07 | 09.18 | 09.22 |
07.32 | 08.22 | 09.37 | 09.48 | 09.52 |
08.02 | 08.52 | 10.07 | 10.18 | 10.22 |
08.34 | 09.24 | 10.39 | 10.50 | 10.54 |
09.05 | 09.55 | 11.10 | 11.21 | 11.25 |
09.35 | 10.25 | 11.40 | 11.51 | 11.55 |
10.05 | 10.55 | 12.10 | 12.21 | 12.25 |
10.35 | 11.25 | 12.40 | 12.51 | 12.55 |
11.05 | 11.55 | 13.10 | 13.21 | 13.25 |
11.30 | 12.20 | 13.35 | 13.46 | 13.50 |
11.55 | 12.45 | 14.00 | 14.11 | 14.15 |
12.15 | 13.05 | 14.20 | 14.31 | 14.35 |
12.40 | 13.30 | 14.45 | 14.56 | 15.00 |
13.05 | 13.55 | 15.10 | 15.21 | 15.25 |
13.35 | 14.25 | 15.40 | 15.51 | 15.55 |
14.00 | 14.50 | 16.05 | 16.16 | 16.20 |
14.25 | 15.15 | 16.30 | 16.41 | 16.45 |
14.45 | 15.35 | 16.50 | 17.01 | 17.05 |
15.05 | 15.55 | 17.10 | 17.21 | 17.25 |
15.30 | 16.20 | 17.35 | 17.46 | 17.50 |
15.55 | 16.45 | 18.00 | 18.11 | 18.15 |
16.20 | 17.10 | 18.25 | 18.36 | 18.40 |
16.45 | 17.35 | 18.50 | 19.01 | 19.05 |
17.05 | 17.55 | 19.10 | 19.21 | 19.25 |
17.30 | 18.20 | 19.35 | 19.46 | 19.50 |
17.55 | 18.45 | 20.00 | 20.11 | 20.15 |
18.15 | 19.05 | 20.20 | 20.31 | 20.35 |
18.40 | 19.30 | 20.45 | 20.56 | 21.00 |
19.05 | 19.55 | 21.10 | 21.21 | 21.25 |
19.35 | 20.25 | 21.40 | 21.51 | 21.55 |
20.00 | 20.50 | 22.04 | 22.13 | 22.16 |
20.25 | 21.14 | 22.28 | 22.37 | 22.40 |
20.45 | 21.34 | 22.47 | 22.56 | 22.59 |
21.15 | 22.03 | 23.15 | 23.24 | 23.27 |
21.40 | 22.27 | 23.39 | 23.48 | 23.51 |
22.05 | 22.52 | 00.03 | 00.12 | 00.15 |
22.25 | 23.12 | 00.23 | 00.32 | 00.35 |
22.44 | 23.31 | 00.42 | 00.51 | 00.54 |
23.02 | 23.49 | 01.00 | 01.09 | 01.12 |
23.25 | 00.12 | 01.23 | 01.32 | 01.35 |
23.48 | 00.35 | 01.46 | 01.55 | 01.58 |
00.06 | 00.53 | 02.04 | 02.13 | 02.16 |
00.25 | 01.12 | 02.23 | 02.32 | 02.35 |
00.55 | 01.42 | 02.53 | 03.02 | 03.05 |
01.35 | 02.22 | 03.33 | 03.42 | 03.45 |
02.00 | 02.47 | 03.58 | 04.07 | 04.10 |
Bus Timetable Saturday and Sunday
Abu Dhabi, Central Bus Station 1 | Abu Dhabi, Samha | Max Metro Bus Stop Landside | Department of Ports & Customs | Al Ghubaiba Bus Station |
---|---|---|---|---|
04.32 | 05.20 | 06.32 | 06.43 | 06.47 |
05.32 | 06.21 | 07.35 | 07.47 | 07.50 |
06.02 | 06.52 | 08.07 | 08.18 | 08.22 |
06.32 | 07.22 | 08.37 | 08.48 | 08.52 |
07.00 | 07.50 | 09.05 | 09.16 | 09.20 |
07.30 | 08.20 | 09.35 | 09.46 | 09.50 |
08.00 | 08.50 | 10.05 | 10.16 | 10.20 |
08.30 | 09.20 | 10.35 | 10.46 | 10.50 |
09.00 | 09.50 | 11.05 | 11.16 | 11.20 |
09.30 | 10.20 | 11.35 | 11.46 | 11.50 |
10.00 | 10.50 | 12.05 | 12.16 | 12.20 |
10.30 | 11.20 | 12.35 | 12.46 | 12.50 |
10.50 | 11.40 | 12.55 | 13.06 | 13.10 |
11.00 | 11.50 | 13.05 | 13.16 | 13.20 |
11.30 | 12.20 | 13.35 | 13.46 | 13.50 |
11.50 | 12.40 | 13.55 | 14.06 | 14.10 |
12.00 | 12.50 | 14.05 | 14.16 | 14.20 |
12.30 | 13.20 | 14.35 | 14.46 | 14.50 |
12.50 | 13.40 | 14.55 | 15.06 | 15.10 |
13.00 | 13.50 | 15.05 | 15.16 | 15.20 |
13.30 | 14.20 | 15.35 | 15.46 | 15.50 |
13.50 | 14.40 | 15.55 | 16.06 | 16.10 |
14.00 | 14.50 | 16.05 | 16.16 | 16.20 |
14.30 | 15.20 | 16.35 | 16.46 | 16.50 |
14.50 | 15.40 | 16.55 | 17.06 | 17.10 |
15.00 | 15.50 | 17.05 | 17.16 | 17.20 |
15.30 | 16.20 | 17.35 | 17.46 | 17.50 |
15.50 | 16.40 | 17.55 | 18.06 | 18.10 |
16.10 | 17.00 | 18.15 | 18.26 | 18.30 |
16.30 | 17.20 | 18.35 | 18.46 | 18.50 |
16.50 | 17.40 | 18.55 | 19.06 | 19.10 |
17.10 | 18.00 | 19.15 | 19.26 | 19.30 |
17.30 | 18.20 | 19.35 | 19.46 | 19.50 |
17.50 | 18.40 | 19.55 | 20.06 | 20.10 |
18.10 | 19.00 | 20.15 | 20.26 | 20.30 |
18.30 | 19.20 | 20.35 | 20.46 | 20.50 |
18.50 | 19.40 | 20.55 | 21.06 | 21.10 |
19.10 | 20.00 | 21.15 | 21.26 | 21.30 |
19.30 | 20.20 | 21.35 | 21.46 | 21.50 |
19.50 | 20.40 | 21.55 | 22.05 | 22.08 |
20.10 | 20.59 | 22.14 | 22.23 | 22.26 |
20.30 | 21.19 | 22.33 | 22.42 | 22.45 |
20.50 | 21.39 | 22.52 | 23.01 | 23.04 |
21.10 | 21.58 | 23.11 | 23.20 | 23.23 |
21.30 | 22.18 | 23.29 | 23.38 | 23.41 |
21.50 | 22.37 | 23.48 | 23.57 | 00.00 |
22.10 | 22.57 | 00.08 | 00.17 | 00.20 |
22.30 | 23.17 | 00.28 | 00.37 | 00.40 |
22.50 | 23.37 | 00.48 | 00.57 | 01.00 |
23.10 | 23.57 | 01.08 | 01.17 | 01.20 |
23.30 | 00.17 | 01.28 | 01.37 | 01.40 |
23.50 | 00.37 | 01.48 | 01.57 | 02.00 |
00.10 | 00.57 | 02.08 | 02.17 | 02.20 |
00.30 | 01.17 | 02.28 | 02.37 | 02.40 |
00.50 | 01.37 | 02.48 | 02.57 | 03.00 |
01.10 | 01.57 | 03.08 | 03.17 | 03.20 |
01.30 | 02.17 | 03.28 | 03.37 | 03.40 |
02.00 | 02.47 | 03.58 | 04.07 | 04.10 |
Bus Stations
- Abu Dhabi, Central Bus Station 1
- Abu Dhabi, Shahama Bus Station
- Abu Dhabi, Samha 2
- Dubai, Max Metro Bus Stop Landside
- Dubai, Department of Ports & Customs 2
- Dubai, Al Ghubaiba Bus Station 9
Bus Route Map
E101 Bus Schedule: Abu Dhabi Central Bus Station to Ibn Battuta
- Distance: 116 Km
- Duration: 1:45 hours
- Departure: Abu Dhabi Central Bus Station 1
- Arrival: Ibn Battuta Station 8
- First bus: 4:30 AM
- Last bus: 2:30 AM (next day)
- Buses depart every 20 to 30 minutes
Bus Timings [2023]
- Monday to Friday: 4:30 AM to 2:00 AM
- Saturday: 6:00 AM to 2:00 AM
- Sunday: 6:20 AM to 2:30 AM
Bus Timetable Monday to Friday
Abu Dhabi, Central Bus Station 1 | Abu Dhabi, Samha | Ibn Battuta Bus Station |
---|---|---|
04.30 | 05.14 | 06.00 |
05.00 | 05.44 | 06.30 |
05.30 | 06.14 | 07.00 |
06.00 | 06.46 | 07.35 |
06.30 | 07.19 | 08.10 |
07.00 | 07.51 | 08.45 |
07.35 | 08.25 | 09.17 |
08.10 | 08.57 | 09.47 |
08.30 | 09.16 | 10.05 |
08.50 | 09.36 | 10.25 |
09.10 | 09.57 | 10.46 |
09.30 | 10.19 | 11.10 |
09.50 | 10.40 | 11.33 |
10.10 | 11.01 | 11.55 |
10.30 | 11.21 | 12.15 |
10.50 | 11.41 | 12.35 |
11.10 | 12.01 | 12.55 |
11.30 | 12.21 | 13.15 |
11.50 | 12.41 | 13.35 |
12.10 | 13.01 | 13.55 |
12.30 | 13.21 | 14.14 |
12.50 | 13.40 | 14.33 |
13.10 | 14.00 | 14.52 |
13.30 | 14.20 | 15.11 |
13.50 | 14.39 | 15.30 |
14.10 | 14.59 | 15.50 |
14.30 | 15.19 | 16.10 |
14.50 | 15.39 | 16.30 |
15.10 | 15.59 | 16.50 |
15.30 | 16.19 | 17.10 |
15.50 | 16.39 | 17.30 |
16.10 | 16.59 | 17.50 |
16.30 | 17.19 | 18.10 |
16.50 | 17.39 | 18.30 |
17.10 | 17.59 | 18.50 |
17.30 | 18.18 | 19.09 |
17.50 | 18.37 | 19.27 |
18.10 | 18.56 | 19.45 |
18.30 | 19.15 | 20.03 |
18.50 | 19.34 | 20.21 |
19.10 | 19.54 | 20.40 |
19.30 | 20.14 | 21.00 |
19.50 | 20.34 | 21.20 |
20.10 | 20.54 | 21.40 |
20.30 | 21.14 | 22.00 |
20.50 | 21.34 | 22.20 |
21.10 | 21.54 | 22.40 |
21.30 | 22.14 | 23.00 |
21.50 | 22.34 | 23.20 |
22.10 | 22.54 | 23.40 |
22.30 | 23.14 | 00.00 |
23.00 | 23.44 | 00.30 |
23.30 | 00.14 | 01.00 |
00.00 | 00.44 | 01.30 |
00.30 | 01.14 | 02.00 |
01.00 | 01.44 | 02.30 |
02.00 | 02.44 | 03.30 |
Bus Timetable Saturday
Abu Dhabi, Central Bus Station 1 | Abu Dhabi, Samha | Ibn Battuta Bus Station |
---|---|---|
06.00 | 06.51 | 07.45 |
06.30 | 07.21 | 08.15 |
07.00 | 07.51 | 08.45 |
07.35 | 08.26 | 09.20 |
08.05 | 08.56 | 09.50 |
08.30 | 09.21 | 10.15 |
08.50 | 09.41 | 10.35 |
09.10 | 10.01 | 10.55 |
09.30 | 10.21 | 11.15 |
09.50 | 10.41 | 11.35 |
10.10 | 11.01 | 11.55 |
10.30 | 11.21 | 12.15 |
10.50 | 11.41 | 12.35 |
11.10 | 12.01 | 12.55 |
11.30 | 12.21 | 13.15 |
11.50 | 12.41 | 13.35 |
12.10 | 13.01 | 13.55 |
12.30 | 13.21 | 14.15 |
12.50 | 13.41 | 14.35 |
13.10 | 14.01 | 14.55 |
13.30 | 14.21 | 15.15 |
13.50 | 14.41 | 15.35 |
14.10 | 15.01 | 15.55 |
14.30 | 15.21 | 16.15 |
14.50 | 15.41 | 16.35 |
15.10 | 16.01 | 16.55 |
15.30 | 16.21 | 17.15 |
15.50 | 16.41 | 17.35 |
16.10 | 17.01 | 17.55 |
16.30 | 17.21 | 18.15 |
16.50 | 17.41 | 18.35 |
17.10 | 18.01 | 18.55 |
17.30 | 18.21 | 19.15 |
17.50 | 18.41 | 19.35 |
18.10 | 19.01 | 19.55 |
18.30 | 19.21 | 20.15 |
18.50 | 19.41 | 20.35 |
19.10 | 20.01 | 20.55 |
19.30 | 20.21 | 21.15 |
19.50 | 20.41 | 21.35 |
20.10 | 21.01 | 21.55 |
20.30 | 21.21 | 22.15 |
20.50 | 21.41 | 22.35 |
21.10 | 22.01 | 22.55 |
21.30 | 22.21 | 23.15 |
21.50 | 22.41 | 23.35 |
22.10 | 23.01 | 23.55 |
22.30 | 23.21 | 00.15 |
22.50 | 23.41 | 00.35 |
23.10 | 00.01 | 00.55 |
23.30 | 00.21 | 01.15 |
00.00 | 00.51 | 01.45 |
00.30 | 01.21 | 02.15 |
01.00 | 01.51 | 02.45 |
02.00 | 02.51 | 03.45 |
Bus Timetable Sunday
Abu Dhabi, Central Bus Station 1 | Abu Dhabi, Samha | Ibn Battuta Bus Station |
---|---|---|
06.20 | 07.11 | 08.05 |
07.10 | 08.01 | 08.55 |
08.00 | 08.51 | 09.45 |
08.40 | 09.31 | 10.25 |
09.10 | 10.01 | 10.55 |
09.40 | 10.31 | 11.25 |
10.10 | 11.01 | 11.55 |
10.40 | 11.31 | 12.25 |
11.10 | 12.01 | 12.55 |
11.30 | 12.21 | 13.15 |
11.50 | 12.41 | 13.35 |
12.10 | 13.01 | 13.55 |
12.30 | 13.21 | 14.15 |
12.50 | 13.41 | 14.35 |
13.10 | 14.01 | 14.55 |
13.30 | 14.21 | 15.15 |
13.50 | 14.41 | 15.35 |
14.10 | 15.01 | 15.55 |
14.30 | 15.21 | 16.15 |
14.50 | 15.41 | 16.35 |
15.10 | 16.01 | 16.55 |
15.30 | 16.21 | 17.15 |
15.50 | 16.41 | 17.35 |
16.10 | 17.01 | 17.55 |
16.30 | 17.21 | 18.15 |
16.50 | 17.41 | 18.35 |
17.10 | 18.01 | 18.55 |
17.30 | 18.21 | 19.15 |
17.50 | 18.41 | 19.35 |
18.10 | 19.01 | 19.55 |
18.30 | 19.21 | 20.15 |
18.50 | 19.41 | 20.35 |
19.10 | 20.01 | 20.55 |
19.30 | 20.21 | 21.15 |
19.50 | 20.41 | 21.35 |
20.10 | 21.01 | 21.55 |
20.30 | 21.21 | 22.15 |
20.50 | 21.41 | 22.35 |
21.10 | 22.01 | 22.55 |
21.30 | 22.21 | 23.15 |
21.50 | 22.41 | 23.35 |
22.10 | 23.01 | 23.55 |
22.30 | 23.21 | 00.15 |
22.50 | 23.41 | 00.35 |
23.10 | 00.01 | 00.55 |
23.30 | 00.21 | 01.15 |
23.50 | 00.41 | 01.35 |
00.10 | 01.01 | 01.55 |
00.30 | 01.21 | 02.15 |
00.50 | 01.41 | 02.35 |
01.10 | 02.01 | 02.55 |
01.30 | 02.21 | 03.15 |
02.00 | 02.51 | 03.45 |
02.30 | 03.21 | 04.15 |
Bus Stations
- Abu Dhabi, Central Bus Station 1
- Abu Dhabi, Samha 2
- Ibn Battuta Station 8
Bus Route Map
E102 Bus Schedule: Mussafah Shabiya to Al Jafiliya Station (not operating)
- Distance: 150 Km
- Duration: 2:10 hours
- Departure: Mussafah Shabiya Bus Station
- Arrival: Al Jafiliya Station
- First bus: 7:00 AM
- Last bus: 5:30 AM (next day)
- Buses depart every 60 to 120 minutes
Bus Timings [2023]
- Monday to Sunday: 7:00 AM to 5:30 AM (next day)
Bus Timetables Monday to Friday
Mussafah Shabiya | Abu Dhabi Airport T1/T3 | Ibn Battuta | Al Jafiliya |
---|---|---|---|
07.00 | 07.25 | 08.40 | 09.10 |
08.00 | 08.25 | 09.40 | 10.10 |
09.00 | 09.25 | 10.40 | 11.10 |
10.00 | 10.25 | 11.40 | 12.10 |
11.00 | 11.25 | 12.40 | 13.10 |
12.00 | 12.25 | 13.40 | 14.10 |
13.00 | 13.25 | 14.40 | 15.10 |
14.00 | 14.25 | 15.40 | 16.10 |
15.00 | 15.25 | 16.40 | 17.10 |
16.00 | 16.25 | 17.40 | 18.10 |
17.00 | 17.25 | 18.40 | 19.10 |
18.00 | 18.25 | 19.40 | 20.10 |
19.00 | 19.25 | 20.40 | 21.10 |
20.00 | 20.25 | 21.40 | 22.10 |
21.00 | 21.25 | 22.40 | 23.10 |
22.00 | 22.25 | 23.40 | 00.10 |
23.00 | 23.25 | 00.40 | 01.10 |
00.00 | 00.25 | 01.40 | 02.10 |
01.30 | 01.55 | 03.10 | 03.40 |
03.30 | 03.55 | 05.10 | 05.40 |
05.30 | 05.55 | 07.10 | 07.40 |
Bus Timetables Saturday & Sunday
Mussafah Shabiya | Abu Dhabi Airport T1/T3 | Ibn Battuta | Al Jafiliya |
---|---|---|---|
07.00 | 07.25 | 08.40 | 09.10 |
08.00 | 08.25 | 09.40 | 10.10 |
09.00 | 09.25 | 10.40 | 11.10 |
10.00 | 10.25 | 11.40 | 12.10 |
11.00 | 11.25 | 12.40 | 13.10 |
12.00 | 12.25 | 13.40 | 14.10 |
13.00 | 13.25 | 14.40 | 15.10 |
14.00 | 14.25 | 15.40 | 16.10 |
15.00 | 15.25 | 16.40 | 17.10 |
16.00 | 16.25 | 17.40 | 18.10 |
16.40 | 17.05 | 18.20 | 18.50 |
17.20 | 17.45 | 19.00 | 19.30 |
18.00 | 18.25 | 19.40 | 20.10 |
18.40 | 19.05 | 20.20 | 20.50 |
19.20 | 19.45 | 21.00 | 21.30 |
20.00 | 20.25 | 21.40 | 22.10 |
20.40 | 21.05 | 22.20 | 22.50 |
21.20 | 21.45 | 23.00 | 23.30 |
22.00 | 22.25 | 23.40 | 00.10 |
22.40 | 23.05 | 00.20 | 00.50 |
23.20 | 23.45 | 01.00 | 01.30 |
00.00 | 00.25 | 01.40 | 02.10 |
00.50 | 01.15 | 02.30 | 03.00 |
01.30 | 01.55 | 03.10 | 03.40 |
03.30 | 03.55 | 05.10 | 05.40 |
05.30 | 05.55 | 07.10 | 07.40 |
Bus Stations
- Mussafah Shabiya Bus Station
- Abu Dhabi Airport Terminal 1 & Terminal 3
- Ibn Battuta Bus Station
- Al Jafiliya Bus Station
Bus Route Map
Bus Ticket Price [2023]
The one-way ticket price for E100/E101/E102 buses is 25 AED.
Explore Other Travel Options
Flights between Abu Dhabi and Dubai are not currently unavailable.
A faster alternative for traveling from Abu Dhabi to Dubai is by taxi, although the cost is significantly higher at 300 AED (80 USD) in 2023.
Another option is renting a car, which is more expensive than a taxi at 650 AED but provides more flexibility.
Abu Dhabi International Airport to Dubai International Airport
- Bus E102 from Abu Dhabi International Airport Terminal 1 – 3 to Ibn Battuta Bus Station (1:15 hours)
- Branch Line (MBrch) to Jabal Ali Metro Station (2 minutes)
- Red Line Metro to Airport Terminal 3 Station (55 minutes)
FAQ
Can I use the Hafilat card at Abu Dhabi Central Bus Station?
Yes, you can use the Hafilat card in Abu Dhabi for E100, E101, and E102. For Dubai bus stations, you can use the RTA NOL card balance instead.
Is there any metro line from Abu Dhabi to Dubai?
No, there is no metro line available from Abu Dhabi to Dubai. Only intercity buses are available for travel between the two cities.
Can I use the NOL card at the Abu Dhabi Central Bus Station?
No, you can’t use the Nol card in Abu Dhabi. The Nol card can only be used in Dubai stations.
Can I pay for bus tickets with cash?
You can pay for bus tickets in cash only at Abu Dhabi Station. Dubai bus stations only accept payments with the Nol Card.
Is the Abu Dhabi to Dubai bus 24 hours?
E102 bus is available 24 hours in intervals of 60 minutes. E101 and E100 are available almost 24 hours but with intervals of 20 to 30 minutes. E101 bus operates from 4:30 AM to 2:30 AM. E100 bus operates from 4:30 AM to 2:00 AM.