E307A Bus Route | Abu Hail – Sharjah
Table of Contents
E307A: Sharjah – Abu Hail
The E307A Bus (Abu Hail Metro Bus Stop ) has 11 stops from Al Jubail Bus Station Sharjah To Abu Hail Metro Bus Stop.
Here You can find E307A Bus Timing From Sharjah To Abu Hail and Abu Hail To Sharjah Al Jubail Bus Station With E307A Bus Route Map with all Stops
E307A bus time schedule overview for the upcoming week: Starts operating at 5:30 AM and ends at 9:55 PM. Operating days this week: every day.
🕐 Dubai to Sharjah bus timings
E307A Bus Timings
Sharjah to Abu Hail | Abu Hail to Sharjah | |
---|---|---|
Monday | 5:30 AM to 9:55 PM | 6:30 AM to 10:35 PM |
Tuesday | 5:30 AM to 9:55 PM | 6:30 AM to 10:35 PM |
Wednesday | 5:30 AM to 9:55 PM | 6:30 AM to 10:35 PM |
Thursday | 5:30 AM to 9:55 PM | 6:30 AM to 10:35 PM |
Friday | 5:30 AM to 9:55 PM | 6:30 AM to 10:35 PM |
Saturday | 5:30 AM to 9:55 PM | 6:30 AM to 10:35 PM |
Sunday | 12:15 AM to 11:30 PM | 11:40 AM to 10:47 PM |
E307A Bus Timetable From Sharjah
Monday To Saturday
Departure Sharjah | Arrival Abu Hail |
---|---|
5:30 | 6:10 |
6:00 | 6:40 |
6:30 | 7:10 |
6:55 | 7:35 |
7:20 | 8:00 |
7:48 | 8:28 |
8:15 | 8:55 |
8:45 | 9:25 |
9:15 | 9:55 |
9:45 | 10:25 |
10:15 | 10:55 |
10:45 | 11:25 |
11:15 | 11:55 |
11:45 | 12:25 |
12:15 | 12:55 |
12:45 | 13:25 |
13:15 | 13:55 |
13:48 | 14:28 |
14:20 | 15:00 |
14:50 | 15:30 |
15:20 | 16:00 |
15:50 | 16:30 |
16:20 | 17:00 |
16:54 | 17:34 |
17:25 | 18:05 |
17:55 | 18:35 |
18:25 | 19:05 |
18:55 | 19:35 |
19:25 | 20:05 |
20:25 | 21:05 |
20:55 | 21:35 |
21:25 | 22:05 |
21:55 | 22:35 |
Sunday
Departure Sharjah | Arrival Abu Hail |
---|---|
12:15 | 12:35 |
13:15 | 13:35 |
14:01 | 14:21 |
14:46 | 15:06 |
15:31 | 15:51 |
16:20 | 16:40 |
17:05 | 17:30 |
17:51 | 18:22 |
18:36 | 19:11 |
19:22 | 19:57 |
20:10 | 20:45 |
21:00 | 21:30 |
21:45 | 22:15 |
22:25 | 22:55 |
23:30 | 0:00 |
E307A Bus Timetable From Abu Hail
Monday To Saturday
Departure Abu Hail | Arrival Sharjah |
---|---|
6:30 | 7:10 |
7:00 | 7:40 |
7:30 | 8:10 |
8:00 | 8:40 |
8:30 | 9:10 |
9:00 | 9:40 |
9:30 | 10:10 |
10:00 | 10:40 |
10:30 | 11:10 |
11:00 | 11:40 |
11:30 | 12:10 |
12:00 | 12:40 |
12:30 | 13:10 |
13:00 | 13:40 |
13:30 | 14:10 |
14:00 | 14:40 |
14:30 | 15:10 |
15:00 | 15:40 |
15:30 | 16:10 |
16:00 | 16:40 |
16:30 | 17:10 |
17:00 | 17:40 |
17:30 | 18:10 |
18:00 | 18:40 |
18:30 | 19:10 |
19:00 | 19:40 |
19:30 | 20:10 |
20:00 | 20:40 |
20:30 | 21:10 |
21:00 | 21:40 |
21:30 | 22:10 |
22:00 | 22:40 |
22:35 | 23:15 |
Sunday
Departure Abu Hail | Arrival Sharjah |
---|---|
11:40 | 12:00 |
12:45 | 13:05 |
13:25 | 13:45 |
14:10 | 14:30 |
14:55 | 15:15 |
15:40 | 16:05 |
16:25 | 16:50 |
17:10 | 17:41 |
17:55 | 18:26 |
18:40 | 19:12 |
19:25 | 19:59 |
20:10 | 20:50 |
20:55 | 21:34 |
21:40 | 22:10 |
22:47 | 23:17 |
E307A Bus Stops: Sharjah to Abu Hail
- Sharjah, Al Jubail Bus Station
- Sharjah, King Faisl Rd ADNOC Petrol Station
- Sharjah, King Faisl Rd Jumbo-Sony
- Sharjah, Al Wahda Road City Center
- Sharjah, Al Wahda Rd Subway
- Sharjah, Al Qasba
- Sharjah, Mamzar 9
- Sharjah, Mahlab School
- Sharjah, Wuhaida Road
- Abu Hail Bus Station
E307A Bus Stops: Abu Hail to Al Jubail
- Abu Hail Bus Station
- Sharjah, Wuhaida Road
- Sharjah, Mahlab School
- Sharjah, Mamzar 9
- Sharjah, Al Qasba
- Sharjah, Al Wahda Rd Subway
- Sharjah, Al Wahda Rd Al Wahda Center 2
- Sharjah, Al Wahda Road City Center
- Sharjah, King Faisl Rd Jumbo-Sony
- Sharjah, King Faisl Rd ADNOC Petrol Station
- Sharjah, King Faisl Rd, Old Gold Souq
- Sharjah, Al Jubail Bus Station
E307A Bus Route Map
E307a Bus Fare
- Fare Abu Hail Bus Station – Al Jubail Bus Station 10 AED
- Fare Al Jubail Bus Station – Abu Hail Bus Station 12 AED
✅ Remember to:
1️⃣ Check your NOL card balance
2️⃣ Recharge your NOL Card
For any Suggestions or Queries please feel free to contact us on the following numbers.
Roads & Transport Authority Contact Number: 8009090