Dubai Bus Timings
Table of Contents
π Dubai Public Bus Transport Network
Key Facts:
- Total of 1,518 buses π
- Expanded network of 119 internal lines π£οΈ
- Includes 35 lines connecting to municipal stations π
- 12 city lines for inter-emirate transportation π
- 62 internal lanes for convenient travel within Dubai π
- 8 fast lines for quicker journeys β‘
Coverage and Passenger Volume:
- Dubai Bus network covers 82% of urban areas ποΈ
- Daily transports approximately 369,248 passengers πΆββοΈπΆββοΈ
π Dubai Bus Timings
- Dubai bus timings: 4:00 AM to 01:00 AM
- Urban/Feeder bus frequency: every 15-20 minutes
- C01 frequency: every 25 minutes on a 24-hour route
- Nigh bus frequency: every 1 hour
- Intercity bus frequency:
- Abu Dhabi every 20-30 minutes
- Sharjah every 20-30 minutes on most routes
- Al Ain every 1 hour
- Ajman every 30 minutes
- Fujairah every 1 hour
- Global Village / Miracle Garden buses frequency: every 1 hour
- Dubai to Abu Dhabi: every 30 minutes on a 24-hour route
Find updated schedule π & timings π on bus routes links below.
π Dubai Bus Routes
π There are more than 100 bus routes serving many parts of Dubai. Almost all hotels, tourist attractions, and supermarkets can be reached by bus.
Bus routes are classified by the RTA as follows:
β‘οΈ Express: Fast services across the city
π Feeder: Buses from Dubai Metro stations to surrounding neighborhoods
π Intercity: Abu Dhabi, Sharjah, Ajman, Al Ain, Fujairah
π Night: Starting at 1 AM
ποΈ Urban
π’ Central Business Direct: Buses around Bur Dubai and Deira
π΄ Seasonal: Global Village and Miracle Garden
β‘οΈ Dubai Express Bus Routes
Bus | From | To |
---|---|---|
13B | Gold Souq Bus Station | Al Qusais Bus Station |
91A | Gold Souq Bus Station | Jebel Ali Bus Station |
X02 | Union Square Bus Station | Al Satwa |
X13 | LuLu Village | Al Satwa Bus Station |
X22 | Al Qusais Indβl Area | Business Bay MS |
X23 | Al Ghubaiba Bus Station | International City |
X25 | Al Karama Bus Station | Dubai Outsource City |
X28 | LuLu Village | Dubai Internet City MS |
X64 | Al Baraha Bus Stn | Ras Al Khor |
X92 | Al Ghubaiba Bus Station | Dubai Investment Park 1 |
X94 | Gold Souq Bus Station | Dubai Investment Park 1 |
β‘οΈ Dubai Feeder Bus Routes
Bus | From | To |
---|---|---|
F1 | Union MS | Al Baraha |
F2 | Etisalat MS | Al Muhaisnah 4 |
F3 | Centrepoint Metro Bus Station Gate 9 | Mirdiff West |
F4 | GGICO MS | Sabkha, Turnoff |
F5 | Centrepoint Metro Bus Station | Mizhar 1 |
F6 | Centrepoint Metro Bus Station | Al Rashidiya |
F7 | Etisalat MS | Al Qusais DM Housing |
F8 | Dubai Festival City | Al Nahda 2 |
F9 | Al Jafiliya Bus Stn (Dubai Frame) | Al Wasl Park |
F10 | Centrepoint Metro Bus Station Gate 2 | Dubai Safari Park |
F11 | Financial Center MS | Al Satwa |
F12 | Max MS | Al Wasl Park |
F13 | Dubai Mall MS | The Dubai Mall |
F14 | Business Bay 2 Bus Stn | Business Bay MS |
F15 | ONPASSIVE MS | Al Qouz Indβl Area 2 |
F16 | ONPASSIVE MS | Al Qouz, New Housing |
F17 | ONPASSIVE MS | Al Khail Gate |
F18 | Oud Metha MS | Lamcy Plaza |
F19A | Bay Square | Business Bay 2 Bus Stn |
F19B | Business Bay 2 Bus Stn | Bay Square |
F20 | Business Bay MS | ONPASSIVE MS, Close to Al Wasl Road |
F21 | Al Nahda MS | Al Nahda 2 |
F22 | Stadium MS | Qusais Indβl Area 2 |
F23 | Stadium MS | Al Nahda Terminus |
F23A | Stadium MS | Al Nahda 1, Terminus 2 |
F24 | Stadium MS | Qusais Indβl area 3 |
F25 | Equiti Metro Bus Stop Landside | Al Qouz Indβl Area 3 & 4 |
F26 | ONPASSIVE MS | Equiti MS |
F27 | Al Jafiliya Bus Stn | Al Satwa |
F28 | Emirates Tower MS | Satwa |
F30 | MOE MS | Dubai Studio City |
F31 | Dubai Internet City MS | The Meadows East |
F32 | MOE MS | Mudon |
F33 | MOE MS | Al Barsha-3 |
F34 | DIC MS | Dubai Production City |
F35 | MOE MS | The Greens |
F36 | MOE MS | Arjan |
F37 | MOE MS | Sports City |
F41 | Business Bay MS | Coral Tower |
F43 | Ibn Battuta MS | Discovery Gardens |
F44 | Energy MS | Jebel Ali Gardens |
F45 | Al Furjan | Discovery Gardens |
F46 | Ibn Battuta MS | DIP 2 |
F47 | Danube MS | Dubai Investment Park MS |
F48 | Danube MS | DIP 2 |
F49 | Danube MS | Jebel Ali Industrial Area |
F50 | DIP MS | DIP, closer to Gulf News |
F51 | DIP MS | DIP 1 |
F53 | Danube MS | Dubai Industrial City |
F54 | Danube MS | JAFZA South |
F55 | Ibn Battuta MS | EXPO 2020 Metro Station |
F56 | DIC MS | Al Khail MS |
F60 | Centrepoint Metro Bus Station | Downtown Mirdiff Gate |
F61 | Centrepoint Metro Bus Station | Al Warqaβa |
F70 | Oud Metha Bus Stn | Dubai Museum |
F81 | Al Qusais Indβl Area Terminus 1 | Al Nahda MS |
β‘οΈ Dubai Intercity Bus Routes
Bus | Route | |
---|---|---|
E16 | Dubai to Hatta | |
E100 | Dubai to Abu Dhabi Bus | |
E100 | Abu Dhabi to Dubai Bus | |
E101 | Dubai to Abu Dhabi Bus | |
E102 | Dubai to Abu Dhabi Bus | |
E201 | Dubai to Al Ain Bus | |
E201 | Al Ain to Dubai Bus | |
E303 | Union to Sharjah | |
E306 | Ghubaiba to Sharjah | |
E307 | Deira City Center to Sharjah | |
E307A | Abu Hail to Sharjah | |
E315 | Etisalat to Sharjah | |
E400 | Dubai to Ajman Bus | |
E400 | Ajman to Dubai Bus | |
E411 | Dubai to Ajman | |
E700 | Dubai to Fujairah Bus | |
E700 | Dubai to Fujairah Bus | |
—— | Dubai to Ras Al Khaimah Bus | |
—— | Ras Al Khaimah to Dubai Bus |
β‘οΈ Dubai Urban Bus Routes
Bus | From | To |
---|---|---|
5 | Abu Hail MS | Union Square Bus Stn |
6 | Al Ghubaiba Bus Stn | Dubai Healthcare City |
7 | Al Quoz, Bus Stn | Al Satwa |
8 | Al Baraha Bus Stn | Ibn Battuta MS |
9 | Al Ghubaiba Bus Stn | Business Bay |
10 | MS Gold Souq Bus Stn | Al Quoz Bus Stn |
11A | Gold Souq Bus Stn | Al Awir Immigration |
11B | Centrepoint Metro Bus Station | Al Awir Immigration |
12 | Al Ghubaiba Bus Stn | Al Quoz Bus Stn |
13 | Gold Souq Bus Stn | Al Qusais DM Housing |
13A | Gold Souq Bus Stn | Al Qusais Bus Stn |
13D | Gold Souq Bus Stn | Al Qusais Bus Stn |
14 | Oud Metha Bus Stn | Safa Terminus |
15 | Al Ghubaiba Bus Stn | Al Khail Gate |
17 | Al Sabkha Bus Stn | Muhaisnah 4, Wasl Oasis 2 |
20 | Al Warsan 3 | Al Nahda 1, Terminus 2 |
21 | Al Ghubaiba Bus Stn | Al Quoz Indβl Area β 4 |
22 | Deira City Center Bus Stn | Al Nahda 1 |
23 | Oud Metha Bus Stn | Al Nahda 1 |
24 | Al Nahda 2 | International City |
26 | Oud Metha Bus Stn | Business Bay 2 Bus Stn |
27 | Gold Souq Bus Stn | The Dubai Mall |
28 | The Dubai Mall | Oud Metha Bus Stn |
29 | Al Ghubaiba Bus Stn | The Dubai Mall |
30 | Dubai Mall MS | Dubai Sky Courts |
31 | Airport Terminal 2 | Oud Al Mateena |
32C | Al Qusais Bus Stn | Al Satwa Bus Stn |
33 | Al Ghubaiba Bus Stn | Al Qusais Bus St |
34 | Etisalat MS | Al Khawaneej 2 |
43 | Gold Souq Bus Stn | Al Qusais Indβl Area 2 |
44 | Al Ghubaiba Bus Stn | Centrepoint Metro Bus Station |
50 | Intβl City Dragon Mart 2 | Business Bay MS |
53 | Gold Souq Bus Stn | International City |
55 | Al Satwa Bus Stn | International City |
56 | Danube Metro Stn | DWC, Staff Village |
61 | Al Ghubaiba Bus Stn | Ras Al Khor Samari Residence |
61D | Al Ghubaiba Bus Stn | Nad Al Shiba Clinic |
62 | Al Qusais Indβl Area 5 | Ras Al Khor Vegetable Mar |
63E | Al Qusais Bus Stn | Al Quoz Bus Stn |
64 | Gold Souq Bus Stn | Ras Al Khor |
64A | Gold Souq Bus Stn | Ras Al Khor Samari Residence |
66 | Al Ghubaiba Bus Stn | Al Faqa |
67 | Al Ghubaiba Bus Stn | Dubai Endurance City |
77 | Baniyas MS | Al Garhoud, RTA HQ |
81 | The Dubai Mall | MOE MS |
83 | Al Ghubaiba Bus Stn | Al Khail MS |
84 | Al Khail Gate | Jumeirah Beach Residence Stn |
88 | Deira City Center Bus Stn | Dubai Internet City MS |
91 | Al Ghubaiba Bus Stn | Jebel Ali Bus Stn |
93 | Al Ghubaiba Bus Stn | MOE MS |
95 | Al Baraha Bus Stn | Jebel Ali Waterfront Labour Camp |
95A | Ibn Battuta MS | Jebel Ali Waterfront Labour Camp |
96 | Al Quoz Bus Stn | DIP |
97 | Al Qusais Bus Stn | Jebel Ali Indβl Area 7 |
98E | Al Quoz Bus Stn | Al Satwa |
99 | Jebel Ali Bus Stn | UAE Exchange MS |
310 | Centrepoint Metro Bus Station Gate 9 | International City |
320 | Centrepoint Metro Bus Station Gate 5 | Academic City |
367 | Etisalat MS | Silicon Oasis |
D03 | Dubai Mall MS | Dubai Design District |
D03A | Dubai Mall MS | Dubai Design District |
DPR1 | Ibn Battuta MS | Dubai Parks and Resorts |
H03 | Hatta Bus Stn | Masfut, Sheikh Khalifa Hospital |
J01 | MOE MS | Jumeirah Village Circle |
J02 | IMPZ | Mira |
J03 | Dubai Studio City | Damac Hills |
J04 | Dubai Studio City | Remraam |
JLT1 | Sobha Realty MS | JLT, Damas |
JLT2 | DMCC MS | JLT, Silver Tower |
SM1 | Gold Souq Bus Stn | Souq Al Marfa Deira |
β‘οΈ Dubai Central Business Direct Bus Routes
Bus | From | To |
---|---|---|
C01 | Airport Terminal 3 Al | Satwa Bus Station |
C03 | Al Karama Bus Station | Abu Hail MS |
C04 | Gold Souq Bus Station | Jaddaf |
C05 | Gold Souq Bus Station | Al Ghubaiba Bus Station |
C09 | Al Satwa Bus Station | Hor Al Anz East, Qiyadah MS |
C10 | Hamriya Port, Control Tower | Mercato Shopping Mall |
C15 | Hamriya Port, Control Tower | Deira City Center Bus Station |
C18 | Shaikh Rashid Colony | Oud Metha Bus Stn |
C26 | Al Wasl Park | Al Qusais Indβl Area |
C28 | Al Baraha Bus Stn | Mamzar Beach Park |
β‘οΈ Dubai Night Bus Routes
Bus | From | To |
---|---|---|
N30 | Dragon Mart 2 | Airport Terminal 2 |
N55 | Al Ghubaiba Bus Stn | AMI Airport |
β‘οΈ Global Village & Miracle Garden Bus Routes
Bus | From | To |
---|---|---|
102 | Centrepoint | Global Village |
103 | Union | Global Village |
104 | Al Ghubaiba | Global Village |
105 | MOE | Miracle Garden |
106 | MOE | Global Village |
π² Ticket Fares
π³ Payment: Only accepted through RTA NOL card.
ππ Convenient top up your NOL card:
- Bus Stops (not all of them)
- Metro Stations
- Online
- Vending Machines
π Before traveling by the RTA buses check your NOL card balance and Dubai bus timings to avoid disappointments.
π‘ Important: Payment in cash is not accepted for any means of public transport in Dubai.
π Cost per journey varies based on:
- Distance traveled
- Type of top-up card purchased
β Dubai Map Zones:
- 7 zones that cover the entire Dubai area
π Transport Modes in each zone:
- Metro stations π
- Bus stations π
- Tram stations π
- Water bus stations β΄οΈ
Dubai Bus Fares 2023 ποΈ
FARES (AED) | |||
---|---|---|---|
Silver | Gold | Personal | |
1 Zone | 3 | 6 | 3 |
2 Adjacent Zones | 5 | 10 | 5 |
+2 Zones | 7.5 | 15 | 7.5 |
FARES (AED) | ||
---|---|---|
Red Ticket (Regular) | Red Ticket (Gold) | |
1 Zone | 4 | 8 |
2 Adjacent Zones | 6 | 12 |
+2 Zones | 8.5 | 17 |
Transfer Rules | ||
---|---|---|
Max Journey Duration | Transfers Allowed | |
1 zone | 180 min | 3 |
2 zones | 180 min | 3 |
> 2 zones | 180 min | 3 |
πΊοΈ Journey Options:
- Choose different modes of transport located in different zones
π° Fare Calculation:
- Number of zones passed determines the fare
- Complete end-to-end journeys enabled
- Transfers between modes of transport in 30 minutes
π Metro to Bus Transfer:
- Take a metro ride, then switch to a bus for your final destination
- Check-out from the metro, and within 30 minutes check-in on a bus
- Metro and bus trips charged as a single journey based on the total zones passed
β
Remember to:
1οΈβ£ Check Dubai bus timings
2οΈβ£ Check your NOL card balance
3οΈβ£ Swipe your card at the end of your journey
4οΈβ£ Avoid being charged the maximum fare
β Dubai Bus Facilities
- π¬οΈ Air-conditioned buses π¬οΈ
- β Cafeteria & vending machines β
- ποΈ E-Card Machines ποΈ
- Tag in and out, with convenience βοΈ
- βΏ Facilities for people with Special Needs βΏ
- Space for wheelchairs and more βοΈ
- πΊ Information screens with Dubai bus timings πΊ
- Dubai Bus timings are displayed on multiple screens hosting bus stop information and general notifications βοΈ
- π³ NOL top up machines π³
- Present on all main Dubai bus stops βοΈ
- π ΏοΈ Parking for taxis and bicycles ππ²
- Parking spots for taxis
- Cycle stands for bicycles on the main stations βοΈ
- π© Separate women compartment π§π¨βπ©βπ¦
- A dedicated section for women, children, and families βοΈ
π‘ Rules & Etiquette
π While waiting at the bus stop:
- Do not enter the bus stop π«
- Please sign the bus to stop β
πΌ Boarding the bus:
- Stay away from bus doors until the driver opens them πͺ
- Climb the bus through the front door and down the back door πΆββοΈπΆ
- Ladies and children can go down the front door π©βπ¦°π§
π ββοΈ Interactions with the bus driver:
- Do not talk or argue with the bus driver π€
πΆ Entertainment on the bus:
- Do not play or use any musical instrument or sound system that offends others π΅
π° Requests for help:
- Do not beg or ask for help while on the bus π
π Getting off the bus:
- If you wish to get off at an authorized bus stop, press the stop button π
- Do not attempt to leave the bus until it has stopped completely βοΈ