Dubai to Abu Dhabi Bus Timings
Table of Contents
Dubai and Abu Dhabi are connected by three public transport bus options. These buses provide a reliable and efficient way to travel between the two cities, ensuring a smooth journey for passengers.
The Roads and Transport Authority (RTA) operates public bus transport between both of these cities.
To assist you in planning your journey, we will provide complete Dubai to Abu Dhabi bus timings for the following routes:
📍 Routes:
- E100 bus route: Al Ghubaiba Bus Station to Abu Dhabi Central Bus Station
- E101 bus route: Ibn Battuta Station to Abu Dhabi Central Bus Station
- E102 bus route: Al Jafiliya Station to Mussafah Shabiya Bus Station (currently not operating)
🕐 Timings:
- Intervals of 20 to 30 minutes
- 24/7
🔙 Abu Dhabi to Dubai bus timings
🕐 Dubai bus timings
E100 Bus Timings: Al Ghubaiba to Abu Dhabi Central Bus Station
- Distance: 149 Km
- Duration: 2:15 hours
- Departure: Al Ghubaiba Bus Station 9
- Arrival: Abu Dhabi Central Bus Station 1
- First bus: 4:20 AM
- Last bus: 11:25 PM
- Buses depart every 20/30 minutes
Dubai to Abu Dhabi Bus Timings
- Monday to Sunday: 4:20 AM to 11:25 PM
E100 Bus Timetable: Monday to Friday
Al Ghubaiba Bus Station | Abu Dhabi, Samha | Abu Dhabi, Shahama Village | Abu Dhabi, Central Bus Station 1 |
---|---|---|---|
04.20 | 05.39 | 05.53 | 06.32 |
04.50 | 06.11 | 06.24 | 07.04 |
05.20 | 06.42 | 06.56 | 07.37 |
05.50 | 07.13 | 07.27 | 08.09 |
06.20 | 07.44 | 07.58 | 08.40 |
06.50 | 08.14 | 08.28 | 09.10 |
07.20 | 08.44 | 08.58 | 09.40 |
07.50 | 09.14 | 09.28 | 10.10 |
08.20 | 09.44 | 09.58 | 10.40 |
08.45 | 10.09 | 10.23 | 11.05 |
09.10 | 10.34 | 10.48 | 11.30 |
09.30 | 10.54 | 11.08 | 11.50 |
09.50 | 11.14 | 11.28 | 12.10 |
10.20 | 11.44 | 11.58 | 12.40 |
10.50 | 12.14 | 12.28 | 13.10 |
11.15 | 12.39 | 12.53 | 13.35 |
11.40 | 13.04 | 13.18 | 14.00 |
12.00 | 13.24 | 13.38 | 14.20 |
12.20 | 13.44 | 13.58 | 14.40 |
12.45 | 14.09 | 14.23 | 15.05 |
13.10 | 14.34 | 14.48 | 15.30 |
13.35 | 14.59 | 15.13 | 15.55 |
14.00 | 15.24 | 15.38 | 16.20 |
14.20 | 15.44 | 15.58 | 16.40 |
14.40 | 16.04 | 16.18 | 17.00 |
15.05 | 16.29 | 16.43 | 17.25 |
15.30 | 16.54 | 17.08 | 17.50 |
15.55 | 17.19 | 17.33 | 18.15 |
16.20 | 17.44 | 17.58 | 18.40 |
16.45 | 18.09 | 18.23 | 19.05 |
17.10 | 18.34 | 18.48 | 19.30 |
17.30 | 18.54 | 19.08 | 19.50 |
17.50 | 19.14 | 19.28 | 20.10 |
18.15 | 19.39 | 19.53 | 20.35 |
18.40 | 20.04 | 20.18 | 21.00 |
19.05 | 20.29 | 20.43 | 21.25 |
19.30 | 20.54 | 21.08 | 21.50 |
19.55 | 21.18 | 21.32 | 22.14 |
20.15 | 21.37 | 21.51 | 22.32 |
20.40 | 22.01 | 22.15 | 22.55 |
21.00 | 22.21 | 22.34 | 23.14 |
21.25 | 22.44 | 22.58 | 23.37 |
21.50 | 23.08 | 23.21 | 00.00 |
22.20 | 23.38 | 23.51 | 00.30 |
23.00 | 00.18 | 00.31 | 01.10 |
23.25 | 00.43 | 00.56 | 01.35 |
E100 Bus Timetable: Saturday and Sunday
Al Ghubaiba Bus Station | Abu Dhabi, Samha | Abu Dhabi, Shahama Village | Abu Dhabi, Central Bus Station 1 |
---|---|---|---|
04.20 | 05.39 | 05.53 | 06.32 |
04.50 | 06.11 | 06.24 | 07.04 |
05.20 | 06.42 | 06.56 | 07.37 |
05.50 | 07.13 | 07.27 | 08.09 |
06.20 | 07.44 | 07.58 | 08.40 |
06.50 | 08.14 | 08.28 | 09.10 |
07.20 | 08.44 | 08.58 | 09.40 |
07.50 | 09.14 | 09.28 | 10.10 |
08.20 | 09.44 | 09.58 | 10.40 |
08.50 | 10.14 | 10.28 | 11.10 |
09.20 | 10.44 | 10.58 | 11.40 |
09.50 | 11.14 | 11.28 | 12.10 |
10.20 | 11.44 | 11.58 | 12.40 |
10.50 | 12.14 | 12.28 | 13.10 |
11.20 | 12.44 | 12.58 | 13.40 |
11.50 | 13.14 | 13.28 | 14.10 |
12.20 | 13.44 | 13.58 | 14.40 |
12.50 | 14.14 | 14.28 | 15.10 |
13.10 | 14.34 | 14.48 | 15.30 |
13.30 | 14.54 | 15.08 | 15.50 |
13.50 | 15.14 | 15.28 | 16.10 |
14.10 | 15.34 | 15.48 | 16.30 |
14.30 | 15.54 | 16.08 | 16.50 |
14.50 | 16.14 | 16.28 | 17.10 |
15.10 | 16.34 | 16.48 | 17.30 |
15.30 | 16.54 | 17.08 | 17.50 |
15.50 | 17.14 | 17.28 | 18.10 |
16.10 | 17.34 | 17.48 | 18.30 |
16.30 | 17.54 | 18.08 | 18.50 |
16.50 | 18.14 | 18.28 | 19.10 |
17.10 | 18.34 | 18.48 | 19.30 |
17.30 | 18.54 | 19.08 | 19.50 |
17.50 | 19.14 | 19.28 | 20.10 |
18.10 | 19.34 | 19.48 | 20.30 |
18.30 | 19.54 | 20.08 | 20.50 |
18.50 | 20.14 | 20.28 | 21.10 |
19.10 | 20.34 | 20.48 | 21.30 |
19.30 | 20.54 | 21.08 | 21.50 |
19.50 | 21.14 | 21.28 | 22.09 |
20.10 | 21.33 | 21.46 | 22.28 |
20.30 | 21.52 | 22.05 | 22.46 |
20.50 | 22.11 | 22.24 | 23.05 |
21.10 | 22.30 | 22.43 | 23.23 |
21.30 | 22.49 | 23.02 | 23.42 |
21.50 | 23.08 | 23.21 | 00.00 |
22.10 | 23.28 | 23.41 | 00.20 |
22.30 | 23.48 | 00.01 | 00.40 |
22.50 | 00.08 | 00.21 | 01.00 |
23.20 | 00.38 | 00.51 | 01.30 |
E100 Bus Stops
- Al Ghubaiba Bus Station 9
- Abu Dhabi, Samha 1
- Abu Dhabi, Shahama Village
- Abu Dhabi, Central Bus Station 1
E100 Bus Route Map
E101 Bus Timings: Ibn Battuta to Abu Dhabi Central Bus Station
- Distance: 116 Km
- Duration: 1:45 hours
- Departure: Ibn Battuta Bus Station 8
- Arrival: Abu Dhabi Central Bus Station 1
- First bus: 4:30 AM
- Last bus: 0:00 AM (Next Day)
- Buses depart every 20/30 minutes
Dubai to Abu Dhabi Bus Timings
- Monday to Saturday: 4:30 AM to 0:00 AM (next day)
- Sunday: 4:20 AM to 0:30 AM (next day)
E101 Bus Timetable: Monday to Friday
Ibn Battuta Bus Station | Abu Dhabi, Samha | Abu Dhabi, Shahama Village | Abu Dhabi, Central Bus Station 1 |
---|---|---|---|
04.30 | 05.14 | 05.26 | 06.00 |
05.30 | 06.14 | 06.26 | 07.00 |
06.00 | 06.46 | 06.58 | 07.33 |
06.20 | 07.07 | 07.19 | 07.55 |
06.40 | 07.28 | 07.41 | 08.18 |
07.00 | 07.49 | 08.02 | 08.40 |
07.20 | 08.09 | 08.22 | 09.00 |
07.40 | 08.28 | 08.41 | 09.18 |
08.00 | 08.47 | 08.59 | 09.36 |
08.20 | 09.06 | 09.18 | 09.54 |
08.40 | 09.26 | 09.38 | 10.13 |
09.00 | 09.46 | 09.58 | 10.33 |
09.20 | 10.07 | 10.19 | 10.55 |
09.40 | 10.28 | 10.41 | 11.18 |
10.00 | 10.49 | 11.02 | 11.40 |
10.20 | 11.09 | 11.22 | 12.00 |
10.40 | 11.29 | 11.42 | 12.20 |
11.00 | 11.49 | 12.02 | 12.40 |
11.20 | 12.09 | 12.22 | 13.00 |
11.40 | 12.28 | 12.41 | 13.18 |
12.00 | 12.47 | 12.59 | 13.36 |
12.20 | 13.06 | 13.18 | 13.54 |
12.40 | 13.26 | 13.38 | 14.13 |
13.00 | 13.46 | 13.58 | 14.33 |
13.20 | 14.07 | 14.19 | 14.55 |
13.40 | 14.28 | 14.41 | 15.18 |
14.00 | 14.49 | 15.02 | 15.40 |
14.20 | 15.09 | 15.22 | 16.00 |
14.40 | 15.29 | 15.42 | 16.20 |
15.00 | 15.49 | 16.02 | 16.40 |
15.20 | 16.09 | 16.22 | 17.00 |
15.40 | 16.29 | 16.42 | 17.20 |
16.00 | 16.49 | 17.02 | 17.40 |
16.20 | 17.09 | 17.22 | 18.00 |
16.40 | 17.29 | 17.42 | 18.20 |
17.00 | 17.49 | 18.02 | 18.40 |
17.20 | 18.09 | 18.22 | 19.00 |
17.40 | 18.29 | 18.41 | 19.19 |
18.00 | 18.48 | 19.01 | 19.38 |
18.20 | 19.08 | 19.20 | 19.57 |
18.40 | 19.27 | 19.39 | 20.16 |
19.00 | 19.47 | 19.59 | 20.35 |
19.20 | 20.07 | 20.19 | 20.55 |
19.40 | 20.27 | 20.39 | 21.16 |
20.00 | 20.48 | 21.00 | 21.37 |
20.30 | 21.18 | 21.30 | 22.07 |
21.00 | 21.47 | 21.59 | 22.36 |
21.30 | 22.16 | 22.27 | 23.03 |
22.00 | 22.44 | 22.56 | 23.30 |
22.30 | 23.14 | 23.26 | 00.00 |
23.00 | 23.44 | 23.56 | 00.30 |
00.00 | 00.44 | 00.56 | 01.30 |
E101 Bus Timetable: Saturday
Ibn Battuta Bus Station | Abu Dhabi, Samha | Abu Dhabi, Shahama Village | Abu Dhabi, Central Bus Station 1 |
---|---|---|---|
04.30 | 05.22 | 05.35 | 06.15 |
05.30 | 06.22 | 06.35 | 07.15 |
06.00 | 06.52 | 07.05 | 07.45 |
06.20 | 07.12 | 07.25 | 08.05 |
06.40 | 07.32 | 07.45 | 08.25 |
07.00 | 07.52 | 08.05 | 08.45 |
07.20 | 08.12 | 08.25 | 09.05 |
07.40 | 08.32 | 08.45 | 09.25 |
08.00 | 08.52 | 09.05 | 09.45 |
08.20 | 09.12 | 09.25 | 10.05 |
08.40 | 09.32 | 09.45 | 10.25 |
09.00 | 09.52 | 10.05 | 10.45 |
09.20 | 10.12 | 10.25 | 11.05 |
09.40 | 10.32 | 10.45 | 11.25 |
10.00 | 10.52 | 11.05 | 11.45 |
10.20 | 11.12 | 11.25 | 12.05 |
10.40 | 11.32 | 11.45 | 12.25 |
11.00 | 11.52 | 12.05 | 12.45 |
11.20 | 12.12 | 12.25 | 13.05 |
11.40 | 12.32 | 12.45 | 13.25 |
12.00 | 12.52 | 13.05 | 13.45 |
12.20 | 13.12 | 13.25 | 14.05 |
12.40 | 13.32 | 13.45 | 14.25 |
13.00 | 13.52 | 14.05 | 14.45 |
13.20 | 14.12 | 14.25 | 15.05 |
13.40 | 14.32 | 14.45 | 15.25 |
14.00 | 14.52 | 15.05 | 15.45 |
14.20 | 15.12 | 15.25 | 16.05 |
14.40 | 15.32 | 15.45 | 16.25 |
15.00 | 15.52 | 16.05 | 16.45 |
15.20 | 16.12 | 16.25 | 17.05 |
15.40 | 16.32 | 16.45 | 17.25 |
16.00 | 16.52 | 17.05 | 17.45 |
16.20 | 17.12 | 17.25 | 18.05 |
16.40 | 17.32 | 17.45 | 18.25 |
17.00 | 17.52 | 18.05 | 18.45 |
17.20 | 18.12 | 18.25 | 19.05 |
17.40 | 18.32 | 18.45 | 19.25 |
18.00 | 18.52 | 19.05 | 19.45 |
18.20 | 19.12 | 19.25 | 20.05 |
18.40 | 19.32 | 19.45 | 20.25 |
19.00 | 19.52 | 20.05 | 20.45 |
19.20 | 20.12 | 20.25 | 21.05 |
19.40 | 20.32 | 20.45 | 21.25 |
20.00 | 20.52 | 21.05 | 21.45 |
20.20 | 21.12 | 21.25 | 22.05 |
20.40 | 21.32 | 21.45 | 22.25 |
21.00 | 21.52 | 22.05 | 22.45 |
21.30 | 22.22 | 22.35 | 23.15 |
22.00 | 22.52 | 23.05 | 23.45 |
22.30 | 23.22 | 23.35 | 00.15 |
23.00 | 23.52 | 00.05 | 00.45 |
00.00 | 00.52 | 01.05 | 01.45 |
E101 Bus Timetable: Sunday
Ibn Battuta Bus Station | Abu Dhabi, Samha | Abu Dhabi, Shahama Village | Abu Dhabi, Central Bus Station 1 |
---|---|---|---|
04.20 | 05.12 | 05.25 | 06.05 |
05.10 | 06.02 | 06.15 | 06.55 |
06.00 | 06.52 | 07.05 | 07.45 |
06.30 | 07.22 | 07.35 | 08.15 |
07.00 | 07.52 | 08.05 | 08.45 |
07.30 | 08.22 | 08.35 | 09.15 |
08.00 | 08.52 | 09.05 | 09.45 |
08.30 | 09.22 | 09.35 | 10.15 |
09.00 | 09.52 | 10.05 | 10.45 |
09.20 | 10.12 | 10.25 | 11.05 |
09.40 | 10.32 | 10.45 | 11.25 |
10.00 | 10.52 | 11.05 | 11.45 |
10.20 | 11.12 | 11.25 | 12.05 |
10.40 | 11.32 | 11.45 | 12.25 |
11.00 | 11.52 | 12.05 | 12.45 |
11.20 | 12.12 | 12.25 | 13.05 |
11.40 | 12.32 | 12.45 | 13.25 |
12.00 | 12.52 | 13.05 | 13.45 |
12.20 | 13.12 | 13.25 | 14.05 |
12.40 | 13.32 | 13.45 | 14.25 |
13.00 | 13.52 | 14.05 | 14.45 |
13.20 | 14.12 | 14.25 | 15.05 |
13.40 | 14.32 | 14.45 | 15.25 |
14.00 | 14.52 | 15.05 | 15.45 |
14.20 | 15.12 | 15.25 | 16.05 |
14.40 | 15.32 | 15.45 | 16.25 |
15.00 | 15.52 | 16.05 | 16.45 |
15.20 | 16.12 | 16.25 | 17.05 |
15.40 | 16.32 | 16.45 | 17.25 |
16.00 | 16.52 | 17.05 | 17.45 |
16.20 | 17.12 | 17.25 | 18.05 |
16.40 | 17.32 | 17.45 | 18.25 |
17.00 | 17.52 | 18.05 | 18.45 |
17.20 | 18.12 | 18.25 | 19.05 |
17.40 | 18.32 | 18.45 | 19.25 |
18.00 | 18.52 | 19.05 | 19.45 |
18.20 | 19.12 | 19.25 | 20.05 |
18.40 | 19.32 | 19.45 | 20.25 |
19.00 | 19.52 | 20.05 | 20.45 |
19.20 | 20.12 | 20.25 | 21.05 |
19.40 | 20.32 | 20.45 | 21.25 |
20.00 | 20.52 | 21.05 | 21.45 |
20.20 | 21.12 | 21.25 | 22.05 |
20.40 | 21.32 | 21.45 | 22.25 |
21.00 | 21.52 | 22.05 | 22.45 |
21.20 | 22.12 | 22.25 | 23.05 |
21.40 | 22.32 | 22.45 | 23.25 |
22.00 | 22.52 | 23.05 | 23.45 |
22.20 | 23.12 | 23.25 | 00.05 |
22.40 | 23.32 | 23.45 | 00.25 |
23.00 | 23.52 | 00.05 | 00.45 |
23.30 | 00.22 | 00.35 | 01.15 |
00.00 | 00.52 | 01.05 | 01.45 |
00.30 | 01.22 | 01.35 | 02.15 |
E101 Bus Stops
- Ibn Battuta Bus Station 8
- Abu Dhabi, Samha – 01
- Abu Dhabi, Shahama Bus Station External
- Abu Dhabi, Central Bus Station – 01
E101 Bus Route Map
E102 Bus Timings: Al Jafiliya to Mussafah Shabiya (not operating)
- Distance: 150 Km
- Duration: 2:10 hours
- Departure: Al Jafiliya Station
- Arrival: Mussafah Shabiya Bus Station
- First bus: 4:00 AM
- Last bus: 2:30 AM (Next Day)
- Buses depart every 60/120 minutes
Dubai to Abu Dhabi Bus Timings
- Monday to Sunday: 4:00 AM to 2:30 AM (next day)
E102 Bus Timetable: Monday to Friday
Al Jafiliya | Ibn Battuta | Abu Dhabi Airport | Mussafah, Al Ain University S&T | Mussafah, Al Najah Private School | Mussafah, Al Mussafah Park | Mussafah Shabiya |
---|---|---|---|---|---|---|
04.00 | 04.28 | 05.45 | 06.06 | 06.07 | 06.07 | 06.10 |
05.30 | 05.58 | 07.15 | 07.36 | 07.37 | 07.37 | 07.40 |
06.30 | 06.58 | 08.15 | 08.36 | 08.37 | 08.37 | 08.40 |
07.30 | 07.58 | 09.15 | 09.36 | 09.37 | 09.37 | 09.40 |
08.30 | 08.58 | 10.15 | 10.36 | 10.37 | 10.37 | 10.40 |
09.30 | 09.58 | 11.15 | 11.36 | 11.37 | 11.37 | 11.40 |
10.30 | 10.58 | 12.15 | 12.36 | 12.37 | 12.37 | 12.40 |
11.30 | 11.58 | 13.15 | 13.36 | 13.37 | 13.37 | 13.40 |
12.30 | 12.58 | 14.15 | 14.36 | 14.37 | 14.37 | 14.40 |
13.30 | 13.58 | 15.15 | 15.36 | 15.37 | 15.37 | 15.40 |
14.30 | 14.58 | 16.15 | 16.36 | 16.37 | 16.37 | 16.40 |
15.30 | 15.58 | 17.15 | 17.36 | 17.37 | 17.37 | 17.40 |
16.30 | 16.58 | 18.15 | 18.36 | 18.37 | 18.37 | 18.40 |
17.30 | 17.58 | 19.15 | 19.36 | 19.37 | 19.37 | 19.40 |
18.30 | 18.58 | 20.15 | 20.36 | 20.37 | 20.37 | 20.40 |
19.30 | 19.58 | 21.15 | 21.36 | 21.37 | 21.37 | 21.40 |
20.30 | 20.58 | 22.15 | 22.36 | 22.37 | 22.37 | 22.40 |
21.30 | 21.58 | 23.15 | 23.36 | 23.37 | 23.37 | 23.40 |
22.30 | 22.58 | 00.15 | 00.36 | 00.37 | 00.37 | 00.40 |
00.30 | 00.58 | 02.15 | 02.36 | 02.37 | 02.37 | 02.40 |
02.30 | 02.58 | 04.15 | 04.36 | 04.37 | 04.37 | 04.40 |
E102 Bus: Saturday & Sunday
Al Jafiliya | Ibn Battuta | Abu Dhabi Airport T1/T3 | Mussafah, Al Ain University S&T | Mussafah, Al Najah Private School | Mussafah, Al Mussafah Park | Mussafah Shabiya |
---|---|---|---|---|---|---|
04.00 | 04.28 | 05.45 | 06.06 | 06.07 | 06.07 | 06.10 |
05.30 | 05.58 | 07.15 | 07.36 | 07.37 | 07.37 | 07.40 |
06.30 | 06.58 | 08.15 | 08.36 | 08.37 | 08.37 | 08.40 |
07.30 | 07.58 | 09.15 | 09.36 | 09.37 | 09.37 | 09.40 |
08.30 | 08.58 | 10.15 | 10.36 | 10.37 | 10.37 | 10.40 |
09.30 | 09.58 | 11.15 | 11.36 | 11.37 | 11.37 | 11.40 |
10.30 | 10.58 | 12.15 | 12.36 | 12.37 | 12.37 | 12.40 |
11.30 | 11.58 | 13.15 | 13.36 | 13.37 | 13.37 | 13.40 |
12.30 | 12.58 | 14.15 | 14.36 | 14.37 | 14.37 | 14.40 |
13.30 | 13.58 | 15.15 | 15.36 | 15.37 | 15.37 | 15.40 |
14.10 | 14.38 | 15.55 | 16.16 | 16.17 | 16.17 | 16.20 |
14.50 | 15.18 | 16.35 | 16.56 | 16.57 | 16.57 | 17.00 |
15.30 | 15.58 | 17.15 | 17.36 | 17.37 | 17.37 | 17.40 |
16.10 | 16.38 | 17.55 | 18.16 | 18.17 | 18.17 | 18.20 |
16.50 | 17.18 | 18.35 | 18.56 | 18.57 | 18.57 | 19.00 |
17.30 | 17.58 | 19.15 | 19.36 | 19.37 | 19.37 | 19.40 |
18.10 | 18.38 | 19.55 | 20.16 | 20.17 | 20.17 | 20.20 |
18.50 | 19.18 | 20.35 | 20.56 | 20.57 | 20.57 | 21.00 |
19.30 | 19.58 | 21.15 | 21.36 | 21.37 | 21.37 | 21.40 |
20.10 | 20.38 | 21.55 | 22.16 | 22.17 | 22.17 | 22.20 |
20.50 | 21.18 | 22.35 | 22.56 | 22.57 | 22.57 | 23.00 |
21.30 | 21.58 | 23.15 | 23.36 | 23.37 | 23.37 | 23.40 |
22.10 | 22.38 | 23.55 | 00.16 | 00.17 | 00.17 | 00.20 |
22.50 | 23.18 | 00.35 | 00.56 | 00.57 | 00.57 | 01.00 |
00.30 | 00.58 | 02.15 | 02.36 | 02.37 | 02.37 | 02.40 |
02.30 | 02.58 | 04.15 | 04.36 | 04.37 | 04.37 | 04.40 |
E102 Bus Stops
- Al Jafiliya Bus Station
- Ibn Battuta Bus Station
- Abu Dhabi Airport Terminal 1 & Terminal 3
- Mussafah, Al Ain University S&T
- Mussafah, Al Najah Private School
- Mussafah, Al Mussafah Park
- Mussafah Shabiya Bus Station
E102 Bus Route Map
Dubai to Abu Dhabi Bus Fare [2023]
The one-way ticket price for buses E100, E101, or E102 is 25 AED.
✅ Remember to:
1️⃣ Check your NOL card balance
2️⃣ Recharge your NOL Card
Other Travel Options
Flights between Dubai and Abu Dhabi are currently unavailable.
A faster alternative for traveling from Dubai to Abu Dhabi is by taxi, although the cost is significantly higher at 300 AED (80 USD) in 2023.
Another option is renting a car, which is more expensive than a taxi at 650 AED but provides more flexibility.
Dubai International Airport to Abu Dhabi International Airport
To reach Abu Dhabi Central Bus Station from Dubai International Airport, you can follow these steps:
- Red Line Metro Station: take the metro at the ACDB metro stop.
- From there, walk for approximately 7 minutes to reach Al Jafiliya Station.
- Once you arrive at Al Jafiliya Station, board the E102 bus to Abu Dhabi Central Bus Station.
FAQ
Is the Dubai to Abu Dhabi bus 24 hours?
E100 and E101 buses run almost 24 hours from 4 AM to 12 AM between Dubai to Abu Dhabi.
How much is the Dubai to Abu Dhabi Bus?
By 2023, the price for a one-way ticket from Dubai to Abu Dhabi will be just 25 AED.
How do I get from Dubai to Abu Dhabi?
Traveling by RTA bus from Dubai To Abu Dhabi is the cheapest way to travel. E100 & E101 number buses are available from Dubai to Abu Dhabi
Where to get the Dubai to Abu Dhabi Bus?
Two buses are available from Dubai to Abu Dhabi, you can get E100 bus from Al Ghubaiba bus station and E101 bus from Ibn Battuta bus station.
Where do I get bus E100 to Abu Dhabi?
You can get bus E100 in Dubai from Al Ghubaiba Bus Station.
How to travel from Dubai to Abu Dhabi daily?
RTA buses are well-known for their convenient and luxurious services. Additionally, taxis are readily available for traveling from Dubai to Abu Dhabi.
Can I pay Bus E100 in cash?
To pay for the E100 bus departing from Dubai, you can only use the NOL card. You can conveniently purchase the NOL card directly at the bus station.
Where can I get the e100 today timings for the Dubai to Abu Dhabi bus?
You can check the tables above. We keep information regularly updated.
Is it possible to pay the ticket in cash?
From Dubai only Nol card. From Abu Dhabi, you can pay in cash.
at which stop should I get off when I want to get to Sheikh Zayed Grand Mosque?
Bus E100 or E101 to Abu Dhabi Central Bus Station. Then bus 54, you have a stop in Sheikh Zayed Grand Mosque, in approx 30 minutes.
E102 leaves from al jafiliya?
Can i board E102 from Al Jafiliya, as i want to travel to abu dhabhi
Sorry E102 is not operating right now. I will update the post. To go to Abu Dhabi you need to take bus E100 from Al Ghubaiba station or E101 from Ibn Battuta station. If you are in Al Jafiliya area you can go to Al Ghubaiba Bus Station by taking bus X92 from Max Metro bus stop or bus 93 from Hudheiba Turnoff bus stop if you are near Al Satwa Rd.
Abudhubi to ibn battuta night last bus. And moring abudhubi to ibn battuta starting time