Red Line Metro Stations ๐
Table of Contents
๐ Discover the Dubai Red Line Metro! An integral part of the Dubai Metro Map network, this impressive line spans 52.1 km and comprises 29 stations. ๐ It connects Centerpoint in the east to UAE Exchange (Jebel Ali) to the west, predominantly following the iconic Sheikh Zayed Road. ๐ฃ๏ธ
๐ฅ The Red Line runs parallel to Sheikh Zayed Road for most of its length, making it easily accessible from various parts of Dubai. ๐
โฑ๏ธ The entire journey time on the Red Line is approximately 74 minutes, with trains traveling at a maximum speed of 110 km/h (68 mph). ๐ Each station has a short 20โ30 seconds stopping time. The average time between stations ranges from 60โ90 seconds. โ๏ธ
๐ ฟ๏ธ For commuters driving to the Red Line, parking options are available at Centerpoint Metro Station (R11), Jebel Ali Metro Station (R38), and Jumeirah Golf Estates Metro Station (R73). ๐
๐ Experience the world’s longest single metro line to use driverless trains, as recognized by Guinness World Records in 2011. Get ready to embark on an effortless and convenient journey with the Dubai Red Line Metro! ๐
๐ฅ Red Line Metro Stations Map
๐ Red Line Metro Timings
Red Line Timings in 2023:
- Monday to Thursday: 5:00 AM to 12:00 AM
- Friday: 5:00 AM to 1:00 AM
- Saturday: 5:00 AM to 12:00 AM
- Sunday: 8:00 AM to 12:00 AM
Remember that the first and last train times vary for each station, and metro operating hours can also change during public holidays.
Red Line trains frequency:
- Every four minutes during peak hours.
- Every seven minutes at off-peak times.
๐ Red Line Metro Stations List
๐ฅ Red Line:
- The Red Line has two routes:
- Main Red Line route (MRed): Centerpoint (R11) to Expo 2020 (R76)
- Branch line route (MBrch): Jabal Ali (R38) to UAE Exchange (R42)
๐ Transfer Stations:
- The Red Line features two transfers with the Green Line Metro Stations ๐ข at Union and BurJuman stations.
- Additionally, Jabal Ali serves as an interchange between the main Red Line and a branch to UAE Exchange.
๐ Tram Line Connections:
- The Red Line also has two transfer stations to the Dubai Tram line at Sobha Realty (R36) and DMCC (R37). Check Dubai Tram Map.
๐บ๏ธ Red Line Metro Stations Guide
English Name | Arabic Name | Zone | Metro Feeder | Bus Station |
---|---|---|---|---|
Centerpoint | ุณูุชุฑุจูููุช | 5 | F03, F05, F06, F10, F60, F61 | Yes |
Emirates | ุทูุฑุงู ุงูุฅู ุงุฑุงุช | 5 | ||
Airport Terminal 3 | ุงูู ุทุงุฑ- ู ุจูู ุฑูู 3 | 5 | ||
Airport Terminal 1 | ุงูู ุทุงุฑ- ู ุจูู ุฑูู 1 | 5 | ||
GGICO | ุฌู ุฌู ูู | 5 | ||
Deira City Centre | ุฏูุฑุฉ ุณูุชู ุณูุชุฑ | 5 | F04 | Yes |
Al Rigga | ุงูุฑูุฉ | 5 | ||
Union | ุงูุงุชุญุงุฏ | 5 | Yes | |
BurJuman | ุจุฑุฌู ุงู | 6 | ||
ADCB | ุจูู ุฃุจูุธุจู ุงูุชุฌุงุฑู | 6 | Yes | |
Max | ู ุงูุณ | 6 | F09, F12 | Yes |
World Trade Centre | ุงูู ุฑูุฒ ุงูุชุฌุงุฑู ุงูุนุงูู ู | 6 | ||
Emirates Towers | ุฃุจุฑุงุฌ ุงูุฅู ุงุฑุงุช | 6 | F28 | |
Financial Centre | ุงูู ุฑูุฒ ุงูู ุงูู | 6 | F11 | |
Burj Khalifa/Dubai Mall | ุฏุจู ู ูู / ุจุฑุฌ ุฎูููุฉ | 6 | F13 | |
Business Bay | ุงูุฎููุฌ ุงูุชุฌุงุฑู | 6 | ||
ONPASSIVE | ุงูุตูุง | 2 | F15, F16, F17, F18 | Yes |
Equiti | ุงูููุชู | 2 | ||
Mall of the Emirates | ู ูู ุงูุฅู ุงุฑุงุช | 2 | F29, F30, F32, F33, F35, F36 | Yes |
Mashreq | ุงูู ุดุฑู | 2 | ||
Dubai Internet City | ู ุฏููุฉ ุฏุจู ููุงูุชุฑูุช | 2 | F31, F34 | |
Al Khail | ูุฎูู | 2 | ||
Sobha Realty | ุงูุนูุงุฑูุฉ ุดูุจุง | 2 | ||
DMCC | ุจุญูุฑุงุช ุฌู ูุฑุง ุฃุจุฑุงุฌ | 2 | ||
Jabal Ali | ุฌุจู ุนูู | 2 | ||
Ibn Battuta | ุงุจู ุจุทูุทุฉ | 2 | F42, F43, F46, F55 | Yes |
Energy | ุงูุทุงูุฉ | 2 | ||
Danube | ุฏุงููุจ | 2 | F47, F48, F53, F54 | |
UAE Exchange | ู ุฑูุฒ ุงูุฅู ุงุฑุงุช ุงูุนุฑุจูุฉ ุงูู ุชุญุฏุฉ ููุตุฑุงูุฉ | 2 | ||
The Gardens | ุงูุญุฏุงุฆู | 2 | ||
Discovery Gardens | ุฏูุณููุฑู ุฌุงุฑุฏูุฒ | 2 | ||
Al Furjan | ุงููุฑุฌุงู | 2 | ||
Jumeirah Golf Estates | ุนูุงุฑุงุช ุฌู ูุฑุง ููุฌููู | 3 | ||
Dubai Investment Park | ู ุฌู ุน ุฏุจู ููุงุณุชุซู ุงุฑ | 1 | ||
Expo 2020 | ุงูุณุจู 2020 | 1 |
๐ข Attractions near Red Line Stations
Station | Attraction |
---|---|
Centerpoint | Al Rashidiya Park, City Centre Mirdif, Etihad Mall, Nad Shamma Park, Arabian Center, Mushrif Park |
Emirates | Dubai Festival City, Dubai Festival City Mall |
Airport Terminal 3 | Dubai International Airport |
Airport Terminal 1 | Dubai International Airport |
GGICO | Dubai Creek Golf and Yacht Club, Dubai Duty Free Tennis Stadium |
Deira City Centre | City Centre Deira, Deira Clock Tower |
Al Rigga | Deira Clock Tower |
Union | Al Ghurair Centre, Union Square, Dubai Creek, Twin Towers |
BurJuman | BurJuman, Al Seef, Karama |
ADCB | Karama Centre, Al Attar Shopping Mall, Karama Market |
Max | Zabeel Park, Dubai Frame, Dubai Garden Glow |
World Trade Centre | Dubai World Trade Centre |
Emirates Towers | Emirates Towers, Emirates Towers Boulevard, DIFC, Museum of the Future |
Financial Centre | DIFC |
Burj Khalifa/Dubai Mall | Dubai Mall, Burj Khalifa Coca Cola Arena, Dubai Fountain , Dubai Opera, Burj Park, Dubai Aquarium and Underwater Zoo, The Green Planet, Dubai Ice Rink, City Walk, Souk Al Bahar |
Business Bay | Safa Park |
ONPASSIVE | Kite Beach, Oasis Mall, Times Square Center |
Equiti | Gold & Diamond Park |
Mall of the Emirates | Mall of the Emirates, Ski Dubai |
Mashreq | Al Barsha Pond Park |
Dubai Internet City | |
Al Khail | Dubai Media City Amphitheatre, Emirates Golf Club, American University in Dubai |
Sobha Realty | Dubai Marina |
DMCC | The Walk, Jumeirah Lakes Towers Tram Station, Almas Tower |
Jabal Ali | |
Ibn Battuta | Ibn Battuta Mall |
Energy | Gurunanak Darbar Sikh Temple, Festival Plaza |
Danube | |
UAE Exchange | |
The Gardens | The Gardens |
Discovery Gardens | Discovery Gardens |
Al Furjan | Al Furjan |
Jumeirah Golf Estates | Jumeirah Golf Estates, Dubai Production City |
Dubai Investment Park | Green Community |
Expo 2020 | Expo City, Expo Mall |
๐ Red Line Metro Stations Features
- Escalators and lifts ๐
- Washroom facilities, including accessible options โฟ๏ธ
- Contrasting tactile guidance paths for the visually impaired ๐ถโโ๏ธ๐ถโโ๏ธ
- Information displayed on screens ๐บ
- Food outlets, ATMs, and vending machines for newspapers and NOL cards ๐๐ฐ๐ฐ๐ณ
- Pick-up and drop-off areas ๐๐ฅ
- Bus connections, taxi ranks, and bicycle locking systems ๐๐๐ฒ
- ๐บ๏ธ Planning your metro trip is a breeze with the user-friendly RTA online journey planner. ๐ฒ